Sign In | Join Free | My gimpguru.org |
|
Brand Name : EkkoFlex
Certification : ROHS,REACH
Place of Origin : Made In China
MOQ : 3000㎡
Price : $0.8-1.89/㎡
Payment Terms : T/T, L/C
Supply Ability : 1000000m per month
Delivery Time : 7-14 work days
Packaging Details : poly bag or customized
Product name : 1m*2m EPDM Foam Flexible Waterproof Rubber Close Cell Material For Automotive
Material : EPDM close cell sponge rubber
Cell Structure : Close cell EPDM foam
Density (Closed cell) : 110-150kg/m³
Max Size : 1000*2000*50mm
Feature : light, comfortable ,good elasticity ,Heat Insulation, Low Water Absorption
Application : seal for Electronic equipment
Color : Black
1m*2m EPDM Foam Flexible Waterproof Rubber Close Cell Material For Automotive
EPDM Spong Rubber is one kind of rubber and plastic foaming products,It has open cell pore and closed cell pore. The internal cells of EPDM closed cell pore foam material are separated by cell wall membranes, they don’t link together, belonging to independent cell structure, and mainly are the smaller bubble hole shape or extremely small micropore. The Internal cells of EPDM open cell pore foam material are link together with each other and also link with the outer skin, belongs to non-independent cell structure, and mainly are larger bubble holes or rough holes.
Specification:
EPDM(Closed cell)Physical Properties:
Name&Model | Color | Density (kg/m³) | Hardness (Shore C°) | Tensile Strength (Kpa) | Elongation (%) | Compression Deformation (%) | Tear Strength (kn/m) | Size(mm) | Remarks |
EPDM-9016 | Black | 190±15 | 25°±5 | ≥500 | ≥130 | ≤40 | ≥3.0 | 950*1900*40 | |
EPDM-9015 | Black | 150±15 | 15°±5 | ≥400 | ≥120 | ≤45 | ≥2.0 | 1000*2000*50 | |
EPDM-9010 | Black | 130±15 | 10°±3 | ≥350 | ≥120 | ≤35 | ≥1.8 | 1000*2000*50 | |
EPDM-9008 | Black | 110±15 | 8°±3 | ≥350 | ≥120 | ≤35 | ≥1.8 | 1000*2000*50 | |
EPDM-WS | Black | 150±15 | 15°±5 | ≥400 | ≥120 | ≤40 | ≥2.0 | 1000*2000*50 | Sulfur free |
EPDM-GBZ | Black | 250-500 | 30°-50° | ≥800 | ≥130 | ≤20 | ≥5.0 | 900*1800*35 | High density |
EPDM-GYD | Black | 600-700 | 50°-75° | ≥1200 | ≥90 | ≤10 | ≥8.0 | 600*1200*30 | High hardness |
EPDM-SMP | Black | 300±25 | 18°±5 | ≥500 | ≥150 | ≤25 | ≥2.0 | 400*500*568 | Double sided crust |
EPDM (Open cell) Physical Property:
Name&Model | Color | Density (kg/m³) | Tensile Strength (Kpa) | Elongation (%) | Compression Deformation (%) | Tear Strength (kn/m) | Size(mm) | Remarks |
EPDM-10 | Black/Red/White | 100±15 | ≥100 | ≥200 | ≤3.1 | ≥0.5 | 1000*2000*60 | |
EPDM-10Z | Black/Red | 100±15 | ≥100 | ≥200 | ≤3.1 | ≥0.5 | 1000*2000*60 | Fire retardant |
EPDM-20 | Black | 85±15 | ≥100 | ≥200 | ≤3.1 | ≥0.5 | 1000*2000*30 |
The difference between EPDM ,NBR and CR rubber foam:
Comparison of rubber foam performance parameters | |||
Performance | EPDM Rubber Foam | NBR Rubber Foam | CR Rubber Foam |
Aging resistance | good | poor | good |
electrical insulation | very good | poor | poor |
preservative | good | general | good |
Impact elasticity | good | general | -- |
Adhesion properties | poor | good | -- |
Oil resistance | no | very good | good |
Wear resistance | good | good | -- |
Heat resistance | very good | good | good |
Cold resistance | very good | poor | poor |
Ozone resistance | good | -- | good |
Weather resistance | very good | general | very good |
Flame resistance | no | -- | good |
Acid resistance | good | good | general |
Alkali resistance | good | good | good |
FAQ:
Q1:How to get samples ?
Send inquiry to cissy@eco-polyfoam.com, with your details of the foams need, we will check reply in 24 hour.
Q2:What’s your MOQ of Foam Products ?
We have regular stocks of normal products in our product list.
But we have MOQ request of customized foam products, like Special spec.
( length, width, thickness) of rough buns(untrimmed sides and with skins),
Customized colors, Density and Hardness.
Q3:What’s the kinds of Foam Products you can provide ?
We are your one stop foam products supplier. We can provide IXPE foam, XLPE foam, EVA foam,EPDM foam,NBR foam,CR foam,PU foam,MPP foam,MTPU foam, PVDF foam and foam products(foam camping mat,foam floating mat, foam wallpaper, car floor mat)
![]() |
1mx2m EPDM Rubber Foam Flexible Waterproof Closed Cell Material For Automotive Images |